——Provide from Home Mining to Large-scale Mining Solutions
Dimensions | 11800mm(L) * 2200mm(W) * 2350mm(H) |
Miner Capacity | 200 |
Numbers of Tank | 10 * B100 Tank (New design) |
Cooling Capacity | 1MW |
Circulation Mode | Single Loop / Dual Loop |
Coolant Volume | 7000L |
Cooling Type | Dry Cooler |
Input Voltage | 3-phase 350-480V 50/60Hz |
Max Power Load | 1437kW |
Operating Power | 100kW |
Max Inlet/Outlet Temp | 48/56°C |
Ambient Temperature | -25°C~48°C |
Monitoring | 1. Tank level mini-LED, Web based portal for remote control 2. Standard SNMP protocal, email integration |
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.