——Provide from Home Mining to Large-scale Mining Solutions
Numbers of B100 Tank | 1 |
Heat dissipation capacity | 100kW |
Miners capacity | 20*S21/S19 18 *T21 120*M66S |
Circulation Mode | Single Mode / Dual Mode |
Dimensions | 2010mm(L)*746.2mm(W)*1190mm(H) |
Footprint | 2 m2 |
Coolant Volume | 700L |
Max Inlet/Outlet Temp | 48/56 °C |
External Cooling | Dry Cooler |
Fluid Flow Rate | 500L/min |
Max Power Load | 150kW |
Input Voltage | 3 Phase 350-480V 50/60Hz |
Output Voltage | Single-phase 200-277V 50/60Hz 3 Phase 350-480V 50/60Hz |
Monitoring and Management | 1. Tank level mini-LED 2. Standard SNMP protocal, email integration |
Ambient Temp | -25°C~ 48°C |
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.